Animal Source Amino Acid 30-80% Powder contains 18 types of free amino acid with great water solubility and smaller molecular weight, the product is extracted from hydrolyzed protein and is well applied in green farming.
Animal Source Amino Acid 30-80% Powder contains 18 types of free amino acid with great water solubility and smaller molecular weight, the product is extracted from hydrolyzed protein and is well applied in green farming.
TYPE | DETAILS | |
ANIMAL SOUCE AMINO ACID POWDER 40% WITH CHLORINE | AA>40%, TN>16.5%, CL<30% | |
PLANT SOURcE AMINO ACID 40% FREE CHLORINE | AA>40%,TN>16.5%,Carbohydrate 7-9% | |
Plant source AMINO ACID 40% WITH CHLORINE | AA>40%,TN>17.2%,CL<30 %, Carbohydrate 7-9% | |
PLANT SOURSE AMINO ACID POWDER 45% |
| |
Animal aource amino acid powder 45% |
| |
Plant source amino acidpowder 52% |
| |
PLANT SOURCE AMINO ACID POWDER 60% | AA>60%,tn>12.5%,CL<20 %,Carbohydrate 7-9% | |
PLANT SOURCE AMINO ACID POWDER 70% | AA>70%,TN>12.5%,cl<20%,Carbohydrate 7 | |
ENZYMOLYSIS PLANT SOURCE AMINO ACID POWDER 80% | TOTAL AMINO ACID>80%, FREE AMINO ACID:4-10%,ORGNIC N>13%,CARBOHYDRATE 7-9% | |
ENZYMOLYSIS ANIMAL SOURCE AMINO ACID POWDER 80% | TOTAL AMINO ACID>80%,FREE AMINO ACID 4-10%,ORGNIC N>13% | |
PLANT SOURCE AMINO ACID LIQUID 30% | AA>30%,CARBOHYDRATE 4-6% | |
PLANT SOURCE ENZYMOLYSIS AMINO ACID LIQUID 50% | TOTAL AMINO ACID>50%,FREE AMINO ACID 4-8%, CARBOHYDRATE 4-6% |
Product character:
Application and Dosage | ||
Field Crops (corn, wheat, rice, etc) | Topdressing: 1 time, Foliar application: 1-2 times | Total dosage at whole growth stage: Water flush: 2.5-3kg/ha Drip irrigation: 2.3-2.5kg/ha Foliar:1.2-1.5kg/ha, dilute at 800 times |
Economic Crops (cotton, soybean, etc)
| Topdressing: 1 time, Foliar application: 1-2 times | Total dosage at whole growth stage: Flush: 2.6-3kg/ha Drip irrigation: 2.5-2.8kg/ha Foliar:1.2-1.5kg/ha, dilute at 800 times |
Fruit Trees (traditional melon+ dried fruits) | Topdressing: 3 times, At stage of sprouting of fruit trees, expansion& coloration of fruits | Total dosage at whole growth stage:Water flush: 3-4kg/ha Micro spray: 3-3.5kg/ha Foliar:1.5-2kg/ha, dilute at 700-800 times |
Vegetables | Topdressing: 1-2 times, At early heading stage (succulent root expansion) for Cabbage, Chinese cabbage, Root vegetable | Dosage for single application: Water flush:2.5-3kg/ha Drip Irrigation:2.3-2.8kg/ha Foliar:1-1.5kg/ha, dilute at 800-900 times |
Topdressing: 4-6 times, At early of flowering stage, early of fruiting setting stage and full fruits stage, for solanaceous vegetable, melon, and beans, etc. Foliar spray at flowering and fruiting stage. | Dosage for single application: Water flush:1.2-1.5kg/ha Drip Irrigation:1-1.2kg/ha Foliar:0.6-0.9kg/ha, dilute at 800-1000 times | |
Topdressing: 1 time, At vigorous growth period for leaf vegetable. | Dosage for single application: Water flush:2-3kg/ha Drip irrigation: 2-2.5kg/ha Foliar:0.8-1.2kg/ha, dilute at 900-1000 times | |
Pasture | Topdressing: 2 times, | Dosage for single application: Water flush:0.9-1.2kg/ha Drip irrigation: 0.6-0.9kg/ha Foliar:0.6-0.9kg/ha, dilute at 1000 times |
Effieaey:
Widly used as foliar ferilizer, plant growth regulator, plant supplement in Vegetables,Fruits, Flowers, Tea, Tobacco, Horticulture etc.
1. Enhance and balance the absorption of variety trace elements for crops, accelerate the crop grows, increase the yield, improve the quality of agricultural products.
2. Increase the biological coenzyme, active the enzyme system of crops, accelerated metabolism of plants, enhance the resistance, promote wound healing, reduce the pests and diseases.
3. Improve the efficiency of crops absorb nutrients through the foliage, prevent leaves turn brown, yellow or white, reduce the defoliation. Prevent the nutrient deficiency symptom.
4. Increase chlorophyll content, promote the photosynthesis.
5. Increase the plant cytokinin concentration, improve the utilization efficiency and transformation of nitrogen, increase the synthesis of amino acid and protein.